Our product range includes a wide range of white limestone powder and calcium oxide lumps.
₹ 3000 / Tonne Get Latest Price
| CaCO3 Content | 90 % |
| Mesh Size | 300 Mesh |
| Application | Industrial Purpose |
| State | Powdered |
| Color | White |
| Grade | Industrial Grade |
| Whiteness | 90 % |
| Magnesium Content | 1 - 3 % |
| Moisture | < 1 % |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
| Cas No. | 2850 Degree C |
| Melting Point | 2850 Degree C |
| Boiling Point | 2850 Degree C |
Minimum order quantity: 100 Tonne
₹ 8 / Kg Get Latest Price
| CaO Content | 85% |
| Calcium Oxide Grade | Quicklime |
| Usage | Steel Plant |
| Form | Lumps |
| Purity | 85% |
| Available Size | 25–50 mm |
Rajat Jain (CEO)
Gupta Lime Industries
Gupta Lime Industry, Vill Golpura
Barwala - 134118, Panchkula, Haryana, India