Manufacturer of a wide range of products which include copper sulphate crystals.
₹ 350 / Kg Get Latest Price
| Form | Crystals |
| Copper Content | 25% |
| Grade | Industrial |
| Packaging Size | 50 Kg |
| Application | Animal Feed, Electroplating, Water Treatment, Fungicide, Algaecide, Agriculture |
| Packaging Type | Bag |
| Purity | 25% |
| IUPAC- Name | Copper(II) Sulfate |
| CAS Number | 7758-99-8 |
| Melting Point | 580 Degree C |
| Boiling Point | 2850 Degree C |
Minimum order quantity: 100 Kg
We are successfully meeting the varied requirements of our clients by providing the best quality range of Copper Sulphate Crystals.
Rajat Jain (CEO)
Gupta Lime Industries
Gupta Lime Industry, Vill Golpura
Barwala - 134118, Panchkula, Haryana, India